Protein Bowls & Salads
Served with our world famous fresh-baked bread.
Roasted Beet & Berry with Goat Cheese
Chicken breast, spring mix, black lentils, roasted red beets, fresh blackberries, fresh blueberries, goat cheese, pickled onions, pepitas, balsamic vinaigrette.
Allergens:
Milk
| Calories | 730 Cal |
| Calories from fat | 343 Cal |
| Total Fat | 38 g |
| Sat Fat | 11 g |
| Trans Fat | 0 g |
| Cholesterol | 105 mg |
| Sodium | 1,316 mg |
| Total Carbs | 51 g |
| Dietary Fiber | 17 g |
| Sugars | 18 g |
| Protein | 44 g |
Harvest Cobb
Chicken breast glazed in hot honey, chopped kale, black lentils, bacon, goat cheese, roasted sweet potatoes, Granny Smith apples, dried cranberries, smokehouse almonds, balsamic vinaigrette. Contains nuts.
Allergens:
Milk
Soy
Tree Nuts
| Calories | 965 Cal |
| Calories from fat | 433 Cal |
| Total Fat | 48 g |
| Sat Fat | 13 g |
| Trans Fat | 0 g |
| Cholesterol | 124 mg |
| Sodium | 1,755 mg |
| Total Carbs | 82 g |
| Dietary Fiber | 19 g |
| Sugars | 42 g |
| Protein | 50 g |
Mediterranean Chicken with Lemon Hummus
Chicken breast, arugula, red quinoa, garbanzo beans, grape tomatoes, cucumber, pickled onion, Kalamata olives, feta crumbles, lemon hummus dressing.
Allergens:
Milk
Sesame
| Calories | 820 Cal |
| Calories from fat | 420 Cal |
| Total Fat | 46 g |
| Sat Fat | 8 g |
| Trans Fat | 0 g |
| Cholesterol | 94 mg |
| Sodium | 2,532 mg |
| Total Carbs | 62 g |
| Dietary Fiber | 10 g |
| Sugars | 14 g |
| Protein | 41 g |
Green Goddess Chicken with Avocado
Chicken breast, chopped kale, Napa shredded cabbage, black lentils, avocado, cucumber, edamame, spicy charred broccoli florets, pepitas, citrus herb Caesar dressing.
Allergens:
Egg
Fish
Milk
Soy
| Calories | 795 Cal |
| Calories from fat | 437 Cal |
| Total Fat | 48 g |
| Sat Fat | 9 g |
| Trans Fat | 0 g |
| Cholesterol | 96 mg |
| Sodium | 1,160 mg |
| Total Carbs | 47 g |
| Dietary Fiber | 20 g |
| Sugars | 8 g |
| Protein | 45 g |
Pesto Parmesan Chicken
Chicken breast marinated in arrabbiata sauce, chopped kale, red quinoa, spicy charred broccoli florets, grape tomatoes, shaved Parmesan, pesto vinaigrette, crushed croutons.
Allergens:
Milk
Soy
Wheat
| Calories | 725 Cal |
| Calories from fat | 376 Cal |
| Total Fat | 41 g |
| Sat Fat | 7 g |
| Trans Fat | 0 g |
| Cholesterol | 90 mg |
| Sodium | 1,663 mg |
| Total Carbs | 47 g |
| Dietary Fiber | 7 g |
| Sugars | 8 g |
| Protein | 38 g |
Crispy Chicken & Avo Caesar
Little gem lettuce, chopped kale, crispy fried chicken breast, avocado, grape tomatoes, Parmesan Frico crisps, shaved Parmesan cheese, crushed croutons, citrus herb Caesar dressing.
Allergens:
Egg
Fish
Milk
Soy
Wheat
| Calories | 1,025 Cal |
| Calories from fat | 650 Cal |
| Total Fat | 72 g |
| Sat Fat | 19 g |
| Trans Fat | 0 g |
| Cholesterol | 120 mg |
| Sodium | 2,009 mg |
| Total Carbs | 53 g |
| Dietary Fiber | 9 g |
| Sugars | 8 g |
| Protein | 44 g |
Southwest Crispy Chicken Salad
Spring mix, crispy fried chicken breast, black beans, jicama, avocado, roasted corn and pepper blend, pickled red onion, Feta cheese, Pico de Gallo, pepitas, jalapeño ranch dressing.
Allergens:
Egg
Milk
Soy
Wheat
| Calories | 1,130 Cal |
| Calories from fat | 720 Cal |
| Total Fat | 80 g |
| Sat Fat | 15 g |
| Trans Fat | 0 g |
| Cholesterol | 104 mg |
| Sodium | 2,127 mg |
| Total Carbs | 68 g |
| Dietary Fiber | 13 g |
| Sugars | 16 g |
| Protein | 41 g |
Asian Citrus Chicken Salad
Chopped kale, shredded Napa cabbage, grilled chicken breast, edamame, cucumber, mango, mandarin oranges, red bell pepper, scallions, cilantro, wonton shards, spicy Asian dressing.
Allergens:
Egg
Soy
Wheat
Sesame
| Calories | 520 Cal |
| Calories from fat | 140 Cal |
| Total Fat | 15 g |
| Sat Fat | 2 g |
| Trans Fat | 0 g |
| Cholesterol | 75 mg |
| Sodium | 1,825 mg |
| Total Carbs | 64 g |
| Dietary Fiber | 5 g |
| Sugars | 43 g |
| Protein | 32 g |
Little Gem Cobb
Little gem lettuce, grilled chicken breast, applewood smoked bacon, blue cheese crumbles, avocado, hardboiled egg, grape tomatoes, chopped scallions, crispy balsamic beets, ranch dressing.
Allergens:
Egg
Milk
Wheat
| Calories | 1,000 Cal |
| Calories from fat | 650 Cal |
| Total Fat | 72 g |
| Sat Fat | 16 g |
| Trans Fat | 0 g |
| Cholesterol | 349 mg |
| Sodium | 1,954 mg |
| Total Carbs | 36 g |
| Dietary Fiber | 7 g |
| Sugars | 12 g |
| Protein | 50 g |
Chicken, Apple, Walnut Salad
Spring mix, grilled chicken breast, Granny Smith apple, Tillamook® Aged White Cheddar, dried cranberries, spiced walnuts, honey mustard dressing. Contains nuts.
Allergens:
Egg
Milk
Tree Nuts
| Calories | 1,050 Cal |
| Calories from fat | 605 Cal |
| Total Fat | 67 g |
| Sat Fat | 16 g |
| Trans Fat | 0 g |
| Cholesterol | 147 mg |
| Sodium | 1,313 mg |
| Total Carbs | 73 g |
| Dietary Fiber | 7 g |
| Sugars | 60 g |
| Protein | 38 g |
Traditional Caesar
Little gem lettuce, shaved Parmesan cheese, crushed croutons, classic Caesar dressing.
Allergens:
Egg
Fish
Milk
Wheat
| Calories | 650 Cal |
| Calories from fat | 490 Cal |
| Total Fat | 54 g |
| Sat Fat | 15 g |
| Trans Fat | 0 g |
| Cholesterol | 68 mg |
| Sodium | 1,244 mg |
| Total Carbs | 23 g |
| Dietary Fiber | 2 g |
| Sugars | 3 g |
| Protein | 19 g |
Boudin Loyalty Rewards
Calling all sourdough lovers! Join the program that rewards you deliciously. Earn reward points and free Boudin sourdough.
Excludes Bistro Boudin, Catering, and Gift Catalog.