Boudin SF, West Valley at San Jose
Enjoy a meal in our restaurant located in this neighborhood shopping center.
December Holiday Hours:
Christmas Eve: 10am – 6pm
Christmas Day: Closed
New Year’s Eve: 10am – 7pm
New Year’s Day: Regular Hours
Regular Store Hours
-
Monday:
Tuesday:
Wednesday:
Thursday:
Friday:
Saturday:
Sunday:
Amenities
- Beer and Wine
- Breakfast
- Dinner
- Kids Menu
- Lunch
- On-site bakery
- Outdoor patio seating
- Peet's Coffee
Boudin SF, West Valley at San Jose Menu
Mac & Cheese
Served with a Sourdough Roll or enjoy in a Sourdough Bread Bowl for $1 more!
Homestyle Mac & Cheese
Calories | 880 Cal |
Calories from fat | 470 Cal |
Total Fat | 52 g |
Sat Fat | 23 g |
Trans Fat | 1 g |
Cholesterol | 155 mg |
Sodium | 1,820 mg |
Total Carbs | 68 g |
Dietary Fiber | 2 g |
Sugars | 12 g |
Protein | 35 g |
Smoked Brisket Mac & Cheese
Calories | 1,320 Cal |
Calories from fat | 770 Cal |
Total Fat | 86 g |
Sat Fat | 32 g |
Trans Fat | 1 g |
Cholesterol | 250 mg |
Sodium | 2,790 mg |
Total Carbs | 70 g |
Dietary Fiber | 2 g |
Sugars | 16 g |
Protein | 60 g |
Chicken Pesto Mac & Cheese
Calories | 1,100 Cal |
Calories from fat | 580 Cal |
Total Fat | 65 g |
Sat Fat | 25 g |
Trans Fat | 1 g |
Cholesterol | 230 mg |
Sodium | 2,370 mg |
Total Carbs | 71 g |
Dietary Fiber | 2 g |
Sugars | 13 g |
Protein | 58 g |
Short Rib Mac & Cheese
Calories | 1,010 Cal |
Calories from fat | 540 Cal |
Total Fat | 60 g |
Sat Fat | 26 g |
Trans Fat | 1 g |
Cholesterol | 195 mg |
Sodium | 2,240 mg |
Total Carbs | 68 g |
Dietary Fiber | 3 g |
Sugars | 14 g |
Protein | 49 g |
Melts
Served with a choice of mixed greens or original potato chips.
Smoked Brisket Melt
Calories | 970 Cal |
Calories from fat | 410 Cal |
Total Fat | 45 g |
Sat Fat | 15 g |
Trans Fat | 0 g |
Cholesterol | 120 mg |
Sodium | 2,170 mg |
Total Carbs | 87 g |
Dietary Fiber | 3 g |
Sugars | 6 g |
Protein | 42 g |
Pastrami Melt
Calories | 1,260 Cal |
Calories from fat | 700 Cal |
Total Fat | 78 g |
Sat Fat | 28 g |
Trans Fat | 0 g |
Cholesterol | 205 mg |
Sodium | 3,290 mg |
Total Carbs | 88 g |
Dietary Fiber | 7 g |
Sugars | 9 g |
Protein | 50 g |
Short Rib Melt
Calories | 870 Cal |
Calories from fat | 460 Cal |
Total Fat | 52 g |
Sat Fat | 25 g |
Trans Fat | 1 g |
Cholesterol | 150 mg |
Sodium | 2,140 mg |
Total Carbs | 55 g |
Dietary Fiber | 3 g |
Sugars | 3 g |
Protein | 44 g |
Tuna Melt
Calories | 1,110 Cal |
Calories from fat | 620 Cal |
Total Fat | 70 g |
Sat Fat | 27 g |
Trans Fat | 1 g |
Cholesterol | 170 mg |
Sodium | 2,000 mg |
Total Carbs | 61 g |
Dietary Fiber | 3 g |
Sugars | 5 g |
Protein | 59 g |
Sandwiches
Served with a choice of mixed greens or original potato chips.
Vegan Catalan Sandwich
Calories | 640 Cal |
Calories from fat | 190 Cal |
Total Fat | 21 g |
Sat Fat | 2 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 1,250 mg |
Total Carbs | 100 g |
Dietary Fiber | 10 g |
Sugars | 12 g |
Protein | 15 g |
Vegetarian Catalan Sandwich
Calories | 720 Cal |
Calories from fat | 240 Cal |
Total Fat | 27 g |
Sat Fat | 6 g |
Trans Fat | 0 g |
Cholesterol | 25 mg |
Sodium | 1,360 mg |
Total Carbs | 101 g |
Dietary Fiber | 10 g |
Sugars | 12 g |
Protein | 20 g |
Caprese Sandwich
Calories | 690 Cal |
Calories from fat | 220 Cal |
Total Fat | 24 g |
Sat Fat | 10 g |
Trans Fat | 0 g |
Cholesterol | 45 mg |
Sodium | 1,240 mg |
Total Carbs | 95 g |
Dietary Fiber | 5 g |
Sugars | 10 g |
Protein | 21 g |
The Italiano
Calories | 1,230 Cal |
Calories from fat | 540 Cal |
Total Fat | 60 g |
Sat Fat | 20 g |
Trans Fat | 0 g |
Cholesterol | 130 mg |
Sodium | 3,780 mg |
Total Carbs | 92 g |
Dietary Fiber | 5 g |
Sugars | 7 g |
Protein | 45 g |
French Dip Deluxe
Calories | 1,050 Cal |
Calories from fat | 460 Cal |
Total Fat | 53 g |
Sat Fat | 16 g |
Trans Fat | 0 g |
Cholesterol | 145 mg |
Sodium | 2,700 mg |
Total Carbs | 92 g |
Dietary Fiber | 3 g |
Sugars | 6 g |
Protein | 56 g |
BLTA
Calories | 975 Cal |
Calories from fat | 535 Cal |
Total Fat | 60 g |
Sat Fat | 15 g |
Trans Fat | 0 g |
Cholesterol | 115 mg |
Sodium | 2,132 mg |
Total Carbs | 74 g |
Dietary Fiber | 6 g |
Sugars | 18 g |
Protein | 36 g |
Tuna Salad Sandwich
Calories | 580 Cal |
Calories from fat | 240 Cal |
Total Fat | 26 g |
Sat Fat | 5 g |
Trans Fat | 0 g |
Cholesterol | 60 mg |
Sodium | 1,200 mg |
Total Carbs | 52 g |
Dietary Fiber | 3 g |
Sugars | 3 g |
Protein | 33 g |
Chicken Salad Sandwich
Calories | 530 Cal |
Calories from fat | 200 Cal |
Total Fat | 23 g |
Sat Fat | 4 g |
Trans Fat | 0 g |
Cholesterol | 60 mg |
Sodium | 1,110 mg |
Total Carbs | 55 g |
Dietary Fiber | 3 g |
Sugars | 5 g |
Protein | 26 g |
Turkey Cranberry
Calories | 600 Cal |
Calories from fat | 250 Cal |
Total Fat | 27 g |
Sat Fat | 4 g |
Trans Fat | 0 g |
Cholesterol | 60 mg |
Sodium | 1,330 mg |
Total Carbs | 57 g |
Dietary Fiber | 3 g |
Sugars | 6 g |
Protein | 27 g |
California Veggie Sandwich
Calories | 640 Cal |
Calories from fat | 270 Cal |
Total Fat | 30 g |
Sat Fat | 10 g |
Trans Fat | 0 g |
Cholesterol | 40 mg |
Sodium | 960 mg |
Total Carbs | 73 g |
Dietary Fiber | 8 g |
Sugars | 16 g |
Protein | 21 g |
Classic French Dip
Calories | 520 Cal |
Calories from fat | 45 Cal |
Total Fat | 5 g |
Sat Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 75 mg |
Sodium | 2,780 mg |
Total Carbs | 73 g |
Dietary Fiber | 4 g |
Sugars | 5 g |
Protein | 47 g |
Toasted Chicken Club
Calories | 930 Cal |
Calories from fat | 420 Cal |
Total Fat | 47 g |
Sat Fat | 12 g |
Trans Fat | 0 g |
Cholesterol | 125 mg |
Sodium | 1,450 mg |
Total Carbs | 54 g |
Dietary Fiber | 4 g |
Sugars | 3 g |
Protein | 44 g |
Chicken Pesto
Calories | 710 Cal |
Calories from fat | 280 Cal |
Total Fat | 32 g |
Sat Fat | 5 g |
Trans Fat | 0 g |
Cholesterol | 80 mg |
Sodium | 1,400 mg |
Total Carbs | 70 g |
Dietary Fiber | 3 g |
Sugars | 6 g |
Protein | 36 g |
Turkey Havarti Sandwich
Calories | 740 Cal |
Calories from fat | 310 Cal |
Total Fat | 35 g |
Sat Fat | 9 g |
Trans Fat | 0 g |
Cholesterol | 80 mg |
Sodium | 1,620 mg |
Total Carbs | 67 g |
Dietary Fiber | 3 g |
Sugars | 5 g |
Protein | 36 g |
Turkey Avocado
Calories | 760 Cal |
Calories from fat | 330 Cal |
Total Fat | 36 g |
Sat Fat | 8 g |
Trans Fat | 0 g |
Cholesterol | 75 mg |
Sodium | 1,370 mg |
Total Carbs | 67 g |
Dietary Fiber | 7 g |
Sugars | 12 g |
Protein | 34 g |
Soups & Chilis
Served in our classic sourdough bread bowl.
Clam Chowder
Calories | 580 Cal |
Calories from fat | 130 Cal |
Total Fat | 14 g |
Sat Fat | 5 g |
Trans Fat | 1 g |
Cholesterol | 35 mg |
Sodium | 1,790 mg |
Total Carbs | 87 g |
Dietary Fiber | 3 g |
Sugars | 10 g |
Protein | 24 g |
Butternut Squash
Calories | 600 Cal |
Calories from fat | 170 Cal |
Total Fat | 18 g |
Sat Fat | 10 g |
Trans Fat | 0 g |
Cholesterol | 60 mg |
Sodium | 1,600 mg |
Total Carbs | 98 g |
Dietary Fiber | 4 g |
Sugars | 16 g |
Protein | 13 g |
Rustic Tomato
Calories | 520 Cal |
Calories from fat | 150 Cal |
Total Fat | 16 g |
Sat Fat | 6 g |
Trans Fat | 0 g |
Cholesterol | 45 mg |
Sodium | 1,600 mg |
Total Carbs | 79 g |
Dietary Fiber | 4 g |
Sugars | 11 g |
Protein | 14 g |
Beef Chili
Calories | 660 Cal |
Calories from fat | 160 Cal |
Total Fat | 18 g |
Sat Fat | 7 g |
Trans Fat | 2 g |
Cholesterol | 60 mg |
Sodium | 1,630 mg |
Total Carbs | 93 g |
Dietary Fiber | 13 g |
Sugars | 7 g |
Protein | 32 g |
Broccoli Cheddar
Calories | 615 Cal |
Calories from fat | 230 Cal |
Total Fat | 25 g |
Sat Fat | 13 g |
Trans Fat | 1 g |
Cholesterol | 71 mg |
Sodium | 1,958 mg |
Total Carbs | 75 g |
Dietary Fiber | 3 g |
Sugars | 7 g |
Protein | 22 g |
Crisp Salads
Served with our world famous fresh-baked bread.
Vegan Rainbow Grain Bowl
Calories | 1,000 Cal |
Calories from fat | 380 Cal |
Total Fat | 42 g |
Sat Fat | 8 g |
Trans Fat | 0 g |
Cholesterol | 10 mg |
Sodium | 1,030 mg |
Total Carbs | 130 g |
Dietary Fiber | 14 g |
Sugars | 9 g |
Protein | 26 g |
Chicken Caesar Salad
Calories | 773 Cal |
Calories from fat | 449 Cal |
Total Fat | 81 g |
Sat Fat | 18 g |
Trans Fat | 1 g |
Cholesterol | 139 mg |
Sodium | 1,857 mg |
Total Carbs | 42 g |
Dietary Fiber | 7 g |
Sugars | 4 g |
Protein | 39 g |
Cobb Salad
Calories | 638 Cal |
Calories from fat | 409 Cal |
Total Fat | 46 g |
Sat Fat | 13 g |
Trans Fat | 0 g |
Cholesterol | 339 mg |
Sodium | 1,578 mg |
Total Carbs | 15 g |
Dietary Fiber | 6 g |
Sugars | 7 g |
Protein | 45 g |
Asian Chicken Salad
Calories | 604 Cal |
Calories from fat | 319 Cal |
Total Fat | 36 g |
Sat Fat | 5 g |
Trans Fat | 0 g |
Cholesterol | 69 mg |
Sodium | 1,418 mg |
Total Carbs | 38 g |
Dietary Fiber | 8 g |
Sugars | 26 g |
Protein | 31 g |
Caesar Salad
Calories | 634 Cal |
Calories from fat | 413 Cal |
Total Fat | 45 g |
Sat Fat | 17 g |
Trans Fat | 1 g |
Cholesterol | 69 mg |
Sodium | 1,460 mg |
Total Carbs | 41 g |
Dietary Fiber | 7 g |
Sugars | 4 g |
Protein | 16 g |
Spring Salad
Calories | 845 Cal |
Calories from fat | 595 Cal |
Total Fat | 66 g |
Sat Fat | 16 g |
Trans Fat | 1 g |
Cholesterol | 41 mg |
Sodium | 1,176 mg |
Total Carbs | 53 g |
Dietary Fiber | 10 g |
Sugars | 34 g |
Protein | 17 g |
Burgers
All burgers are cooked well-done 160°F and served with a choice of mixed greens or original potato chips.
The Sourdough Patty Melt
Calories | 868 Cal |
Calories from fat | 530 Cal |
Total Fat | 60 g |
Sat Fat | 31 g |
Trans Fat | 1 g |
Cholesterol | 140 mg |
Sodium | 1,489 mg |
Total Carbs | 54 g |
Dietary Fiber | 2 g |
Sugars | 3 g |
Protein | 31 g |
The Boudin Burger
Calories | 960 Cal |
Calories from fat | 540 Cal |
Total Fat | 60 g |
Sat Fat | 19 g |
Trans Fat | 1 g |
Cholesterol | 180 mg |
Sodium | 1,300 mg |
Total Carbs | 53 g |
Dietary Fiber | 2 g |
Sugars | 11 g |
Protein | 48 g |
The California Burger
Calories | 1,060 Cal |
Calories from fat | 650 Cal |
Total Fat | 74 g |
Sat Fat | 22 g |
Trans Fat | 1 g |
Cholesterol | 185 mg |
Sodium | 1,230 mg |
Total Carbs | 53 g |
Dietary Fiber | 6 g |
Sugars | 10 g |
Protein | 50 g |
Grilled Cheese
Served with a choice of mixed greens or original potato chips.
The Great Grilled Cheese
Calories | 730 Cal |
Calories from fat | 410 Cal |
Total Fat | 46 g |
Sat Fat | 23 g |
Trans Fat | 1 g |
Cholesterol | 110 mg |
Sodium | 1,340 mg |
Total Carbs | 50 g |
Dietary Fiber | 2 g |
Sugars | 0 g |
Protein | 31 g |
The Great with Bacon
Calories | 870 Cal |
Calories from fat | 500 Cal |
Total Fat | 56 g |
Sat Fat | 27 g |
Trans Fat | 1 g |
Cholesterol | 140 mg |
Sodium | 1,780 mg |
Total Carbs | 51 g |
Dietary Fiber | 2 g |
Sugars | 0 g |
Protein | 40 g |
Grilled Brie with Apples & Fig Jam
Calories | 830 Cal |
Calories from fat | 350 Cal |
Total Fat | 39 g |
Sat Fat | 20 g |
Trans Fat | 0 g |
Cholesterol | 100 mg |
Sodium | 1,260 mg |
Total Carbs | 93 g |
Dietary Fiber | 5 g |
Sugars | 42 g |
Protein | 30 g |
Sourdough Pizzas
Served on our hand-stretched sourdough crust.
Original Pepperoni Pizza Bread
Calories | 730 Cal |
Calories from fat | 310 Cal |
Total Fat | 35 g |
Sat Fat | 17 g |
Trans Fat | 0 g |
Cholesterol | 90 mg |
Sodium | 1,750 mg |
Total Carbs | 80 g |
Dietary Fiber | 4 g |
Sugars | 6 g |
Protein | 26 g |
Breakfast
Say, "Good Morning" to hearty breakfast bites!
Bacon & Cheddar on English Muffin
Calories | 750 Cal |
Calories from fat | 340 Cal |
Total Fat | 38 g |
Sat Fat | 14 g |
Trans Fat | 0 g |
Cholesterol | 410 mg |
Sodium | 1,620 mg |
Total Carbs | 65 g |
Dietary Fiber | 2 g |
Sugars | 4 g |
Protein | 33 g |
Southwest Veggie Breakfast Burrito
Calories | 830 Cal |
Calories from fat | 430 Cal |
Total Fat | 48 g |
Sat Fat | 19 g |
Trans Fat | 0 g |
Cholesterol | 440 mg |
Sodium | 1,130 mg |
Total Carbs | 73 g |
Dietary Fiber | 14 g |
Sugars | 7 g |
Protein | 32 g |
Ham & Swiss on Croissant
Calories | 650 Cal |
Calories from fat | 370 Cal |
Total Fat | 41 g |
Sat Fat | 18 g |
Trans Fat | 0 g |
Cholesterol | 450 mg |
Sodium | 1,090 mg |
Total Carbs | 39 g |
Dietary Fiber | 0 g |
Sugars | 10 g |
Protein | 31 g |
Bacon & Cheddar Breakfast Burrito
Calories | 830 Cal |
Calories from fat | 510 Cal |
Total Fat | 57 g |
Sat Fat | 16 g |
Trans Fat | 0 g |
Cholesterol | 400 mg |
Sodium | 1,570 mg |
Total Carbs | 57 g |
Dietary Fiber | 7 g |
Sugars | 4 g |
Protein | 31 g |
Fresh Fruit
Calories | 100 Cal |
Calories from fat | 5 Cal |
Total Fat | 0 g |
Sat Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 20 mg |
Total Carbs | 26 g |
Dietary Fiber | 2 g |
Sugars | 21 g |
Protein | 1 g |
Granola & Greek Yogurt Parfait
Calories | 380 Cal |
Calories from fat | 35 Cal |
Total Fat | 4 g |
Sat Fat | 1 g |
Trans Fat | 0 g |
Cholesterol | 5 mg |
Sodium | 230 mg |
Total Carbs | 74 g |
Dietary Fiber | 6 g |
Sugars | 32 g |
Protein | 15 g |
Sweets & Treats
Treat yourself to tantalizing fresh baked cookies, brownies, and bars.
Snickerdoodle
Calories | 370 Cal |
Calories from fat | 140 Cal |
Total Fat | 16 g |
Sat Fat | 10 g |
Trans Fat | 6 g |
Cholesterol | 65 mg |
Sodium | 280 mg |
Total Carbs | 52 g |
Dietary Fiber | 1 g |
Sugars | 29 g |
Protein | 4 g |
Chocolate Chip Cookie
Calories | 360 Cal |
Calories from fat | 150 Cal |
Total Fat | 17 g |
Sat Fat | 10 g |
Trans Fat | 0 g |
Cholesterol | 45 mg |
Sodium | 270 mg |
Total Carbs | 53 g |
Dietary Fiber | 2 g |
Sugars | 34 g |
Protein | 3 g |
Oatmeal Raisin Cookie
Calories | 330 Cal |
Calories from fat | 100 Cal |
Total Fat | 6 g |
Sat Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 45 mg |
Sodium | 270 mg |
Total Carbs | 54 g |
Dietary Fiber | 3 g |
Sugars | 21 g |
Protein | 5 g |
Peanut Butter Cookie
Calories | 380 Cal |
Calories from fat | 180 Cal |
Total Fat | 20 g |
Sat Fat | 8 g |
Trans Fat | 0 g |
Cholesterol | 15 mg |
Sodium | 530 mg |
Total Carbs | 45 g |
Dietary Fiber | 2 g |
Sugars | 28 g |
Protein | 6 g |
White Chocolate Macadamia Nut Cookie
Calories | 390 Cal |
Calories from fat | 190 Cal |
Total Fat | 21 g |
Sat Fat | 11 g |
Trans Fat | 0 g |
Cholesterol | 40 mg |
Sodium | 270 mg |
Total Carbs | 49 g |
Dietary Fiber | 1 g |
Sugars | 33 g |
Protein | 4 g |
Royale Cookie
Calories | 390 Cal |
Calories from fat | 200 Cal |
Total Fat | 22 g |
Sat Fat | 11 g |
Trans Fat | 0 g |
Cholesterol | 35 mg |
Sodium | 240 mg |
Total Carbs | 48 g |
Dietary Fiber | 3 g |
Sugars | 31 g |
Protein | 4 g |
Lemon Bar
Calories | 320 Cal |
Calories from fat | 130 Cal |
Total Fat | 14 g |
Sat Fat | 9 g |
Trans Fat | 0 g |
Cholesterol | 65 mg |
Sodium | 270 mg |
Total Carbs | 44 g |
Dietary Fiber | 1 g |
Sugars | 14 g |
Protein | 5 g |
Raspberry Bar
Calories | 330 Cal |
Calories from fat | 110 Cal |
Total Fat | 12 g |
Sat Fat | 8 g |
Trans Fat | 0 g |
Cholesterol | 30 mg |
Sodium | 210 mg |
Total Carbs | 52 g |
Dietary Fiber | 2 g |
Sugars | 31 g |
Protein | 3 g |
Fudgy Brownie
Calories | 420 Cal |
Calories from fat | 220 Cal |
Total Fat | 25 g |
Sat Fat | 15 g |
Trans Fat | 0 g |
Cholesterol | 140 mg |
Sodium | 140 mg |
Total Carbs | 49 g |
Dietary Fiber | 3 g |
Sugars | 30 g |
Protein | 7 g |
Drinks
Noun: liquid that is swallowed to quench thirst, for nourishment, etc.; beverage.
Orange Juice
Bottled Water
Fountain Drink
Kids Menu
Served with kids drink and a choice of applesauce or a cookie.
Kids Grilled Cheese
Calories | 450 Cal |
Calories from fat | 220 Cal |
Total Fat | 25 g |
Sat Fat | 12 g |
Trans Fat | 1 g |
Cholesterol | 55 mg |
Sodium | 690 mg |
Total Carbs | 40 g |
Dietary Fiber | 1 g |
Sugars | 0 g |
Protein | 15 g |
Kids Cheese Pizza
Calories | 550 Cal |
Calories from fat | 210 Cal |
Total Fat | 24 g |
Sat Fat | 13 g |
Trans Fat | 0 g |
Cholesterol | 80 mg |
Sodium | 1,250 mg |
Total Carbs | 52 g |
Dietary Fiber | 4 g |
Sugars | 2 g |
Protein | 31 g |
Kids Ham Sandwich
Calories | 260 Cal |
Calories from fat | 20 Cal |
Total Fat | 2 g |
Sat Fat | 1 g |
Trans Fat | 0 g |
Cholesterol | 30 mg |
Sodium | 820 mg |
Total Carbs | 41 g |
Dietary Fiber | 1 g |
Sugars | 1 g |
Protein | 15 g |
Kids Mac & Cheese
Calories | 300 Cal |
Calories from fat | 80 Cal |
Total Fat | 9 g |
Sat Fat | 3 g |
Trans Fat | 0 g |
Cholesterol | 15 mg |
Sodium | 570 mg |
Total Carbs | 45 g |
Dietary Fiber | 2 g |
Sugars | 8 g |
Protein | 11 g |
Kids Turkey Sandwich
Calories | 240 Cal |
Calories from fat | 5 Cal |
Total Fat | 0 g |
Sat Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 20 mg |
Sodium | 710 mg |
Total Carbs | 39 g |
Dietary Fiber | 1 g |
Sugars | 0 g |
Protein | 15 g |
Kids Broccoli Cheddar Soup
Calories | 165 Cal |
Calories from fat | 110 Cal |
Total Fat | 12 g |
Sat Fat | 7 g |
Trans Fat | 0 g |
Cholesterol | 35 mg |
Sodium | 655 mg |
Total Carbs | 8 g |
Dietary Fiber | 1 g |
Sugars | 3 g |
Protein | 6 g |
Kids Beef Chili
Calories | 185 Cal |
Calories from fat | 75 Cal |
Total Fat | 9 g |
Sat Fat | 4 g |
Trans Fat | 1 g |
Cholesterol | 30 mg |
Sodium | 490 mg |
Total Carbs | 17 g |
Dietary Fiber | 6 g |
Sugars | 3 g |
Protein | 11 g |
Kids Clam Chowder Soup
Calories | 145 Cal |
Calories from fat | 60 Cal |
Total Fat | 7 g |
Sat Fat | 3 g |
Trans Fat | 0 g |
Cholesterol | 18 mg |
Sodium | 570 mg |
Total Carbs | 14 g |
Dietary Fiber | 1 g |
Sugars | 4 g |
Protein | 7 g |
Kids Rustic Tomato Soup
Calories | 115 Cal |
Calories from fat | 70 Cal |
Total Fat | 8 g |
Sat Fat | 3 g |
Trans Fat | 0 g |
Cholesterol | 23 mg |
Sodium | 475 mg |
Total Carbs | 10 g |
Dietary Fiber | 1 g |
Sugars | 5 g |
Protein | 2 g |
Fresh Baked Bread
The Original San Francisco Sourdough™ since 1849.