Boudin SF, San Marcos
Enjoy a meal in our restaurant located in this open-air neighborhood shopping center.
Regular Store Hours
-
Monday:
Tuesday:
Wednesday:
Thursday:
Friday:
Saturday:
Sunday:
Amenities
- Beer and Wine
- Breakfast
- Dinner
- Kids Menu
- Lunch
- Outdoor patio seating
- Peet's Coffee
Boudin SF, San Marcos Menu
Sandwiches
Served with a choice of mixed greens or original potato chips.
Crispy Chicken Parm
| Calories | 985 Cal |
| Calories from fat | 432 Cal |
| Total Fat | 48 g |
| Sat Fat | 14 g |
| Trans Fat | 0 g |
| Cholesterol | 103 mg |
| Sodium | 2,296 mg |
| Total Carbs | 92 g |
| Dietary Fiber | 4 g |
| Sugars | 16 g |
| Protein | 41 g |
Crispy Chicken Caesar Wrap
| Calories | 1,040 Cal |
| Calories from fat | 567 Cal |
| Total Fat | 63 g |
| Sat Fat | 16 g |
| Trans Fat | 0 g |
| Cholesterol | 97 mg |
| Sodium | 1,934 mg |
| Total Carbs | 79 g |
| Dietary Fiber | 8 g |
| Sugars | 6 g |
| Protein | 37 g |
Chicken Pesto
| Calories | 1,020 Cal |
| Calories from fat | 477 Cal |
| Total Fat | 53 g |
| Sat Fat | 11 g |
| Trans Fat | 0 g |
| Cholesterol | 123 mg |
| Sodium | 2,240 mg |
| Total Carbs | 86 g |
| Dietary Fiber | 4 g |
| Sugars | 4 g |
| Protein | 45 g |
Vegan Catalan Sandwich
| Calories | 640 Cal |
| Calories from fat | 190 Cal |
| Total Fat | 21 g |
| Sat Fat | 2 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1,250 mg |
| Total Carbs | 100 g |
| Dietary Fiber | 10 g |
| Sugars | 12 g |
| Protein | 15 g |
Vegetarian Catalan Sandwich
| Calories | 720 Cal |
| Calories from fat | 240 Cal |
| Total Fat | 27 g |
| Sat Fat | 6 g |
| Trans Fat | 0 g |
| Cholesterol | 25 mg |
| Sodium | 1,360 mg |
| Total Carbs | 101 g |
| Dietary Fiber | 10 g |
| Sugars | 12 g |
| Protein | 20 g |
Caprese Sandwich
| Calories | 690 Cal |
| Calories from fat | 220 Cal |
| Total Fat | 24 g |
| Sat Fat | 10 g |
| Trans Fat | 0 g |
| Cholesterol | 45 mg |
| Sodium | 1,240 mg |
| Total Carbs | 95 g |
| Dietary Fiber | 5 g |
| Sugars | 10 g |
| Protein | 21 g |
The Italiano
| Calories | 1,070 Cal |
| Calories from fat | 540 Cal |
| Total Fat | 60 g |
| Sat Fat | 18 g |
| Trans Fat | 0 g |
| Cholesterol | 109 mg |
| Sodium | 3,604 mg |
| Total Carbs | 89 g |
| Dietary Fiber | 4 g |
| Sugars | 3 g |
| Protein | 37 g |
French Dip Deluxe
| Calories | 1,050 Cal |
| Calories from fat | 460 Cal |
| Total Fat | 53 g |
| Sat Fat | 16 g |
| Trans Fat | 0 g |
| Cholesterol | 145 mg |
| Sodium | 2,700 mg |
| Total Carbs | 92 g |
| Dietary Fiber | 3 g |
| Sugars | 6 g |
| Protein | 56 g |
BLTA
| Calories | 975 Cal |
| Calories from fat | 535 Cal |
| Total Fat | 60 g |
| Sat Fat | 15 g |
| Trans Fat | 0 g |
| Cholesterol | 115 mg |
| Sodium | 2,132 mg |
| Total Carbs | 74 g |
| Dietary Fiber | 6 g |
| Sugars | 18 g |
| Protein | 36 g |
Turkey Avocado
| Calories | 760 Cal |
| Calories from fat | 330 Cal |
| Total Fat | 36 g |
| Sat Fat | 8 g |
| Trans Fat | 0 g |
| Cholesterol | 75 mg |
| Sodium | 1,370 mg |
| Total Carbs | 67 g |
| Dietary Fiber | 7 g |
| Sugars | 12 g |
| Protein | 34 g |
Tuna Salad Sandwich
| Calories | 580 Cal |
| Calories from fat | 240 Cal |
| Total Fat | 26 g |
| Sat Fat | 5 g |
| Trans Fat | 0 g |
| Cholesterol | 60 mg |
| Sodium | 1,200 mg |
| Total Carbs | 52 g |
| Dietary Fiber | 3 g |
| Sugars | 3 g |
| Protein | 33 g |
Turkey Havarti Sandwich
| Calories | 740 Cal |
| Calories from fat | 310 Cal |
| Total Fat | 35 g |
| Sat Fat | 9 g |
| Trans Fat | 0 g |
| Cholesterol | 80 mg |
| Sodium | 1,620 mg |
| Total Carbs | 67 g |
| Dietary Fiber | 3 g |
| Sugars | 5 g |
| Protein | 36 g |
Toasted Chicken Club
| Calories | 930 Cal |
| Calories from fat | 420 Cal |
| Total Fat | 47 g |
| Sat Fat | 12 g |
| Trans Fat | 0 g |
| Cholesterol | 125 mg |
| Sodium | 1,450 mg |
| Total Carbs | 54 g |
| Dietary Fiber | 4 g |
| Sugars | 3 g |
| Protein | 44 g |
Classic French Dip
| Calories | 520 Cal |
| Calories from fat | 45 Cal |
| Total Fat | 5 g |
| Sat Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 75 mg |
| Sodium | 2,780 mg |
| Total Carbs | 73 g |
| Dietary Fiber | 4 g |
| Sugars | 5 g |
| Protein | 47 g |
California Veggie Sandwich
| Calories | 640 Cal |
| Calories from fat | 270 Cal |
| Total Fat | 30 g |
| Sat Fat | 10 g |
| Trans Fat | 0 g |
| Cholesterol | 40 mg |
| Sodium | 960 mg |
| Total Carbs | 73 g |
| Dietary Fiber | 8 g |
| Sugars | 16 g |
| Protein | 21 g |
Turkey Cranberry
| Calories | 600 Cal |
| Calories from fat | 250 Cal |
| Total Fat | 27 g |
| Sat Fat | 4 g |
| Trans Fat | 0 g |
| Cholesterol | 60 mg |
| Sodium | 1,330 mg |
| Total Carbs | 57 g |
| Dietary Fiber | 3 g |
| Sugars | 6 g |
| Protein | 27 g |
Chicken Salad Sandwich
| Calories | 530 Cal |
| Calories from fat | 200 Cal |
| Total Fat | 23 g |
| Sat Fat | 4 g |
| Trans Fat | 0 g |
| Cholesterol | 60 mg |
| Sodium | 1,110 mg |
| Total Carbs | 55 g |
| Dietary Fiber | 3 g |
| Sugars | 5 g |
| Protein | 26 g |
Crisp Salads
Served with our world famous fresh-baked bread.
Crispy Chicken & Avo Caesar
| Calories | 1,025 Cal |
| Calories from fat | 650 Cal |
| Total Fat | 72 g |
| Sat Fat | 19 g |
| Trans Fat | 0 g |
| Cholesterol | 120 mg |
| Sodium | 2,009 mg |
| Total Carbs | 53 g |
| Dietary Fiber | 9 g |
| Sugars | 8 g |
| Protein | 44 g |
Southwest Crispy Chicken Salad
| Calories | 1,130 Cal |
| Calories from fat | 720 Cal |
| Total Fat | 80 g |
| Sat Fat | 15 g |
| Trans Fat | 0 g |
| Cholesterol | 104 mg |
| Sodium | 2,127 mg |
| Total Carbs | 68 g |
| Dietary Fiber | 13 g |
| Sugars | 16 g |
| Protein | 41 g |
Asian Citrus Chicken Salad
| Calories | 520 Cal |
| Calories from fat | 140 Cal |
| Total Fat | 15 g |
| Sat Fat | 2 g |
| Trans Fat | 0 g |
| Cholesterol | 75 mg |
| Sodium | 1,825 mg |
| Total Carbs | 64 g |
| Dietary Fiber | 5 g |
| Sugars | 43 g |
| Protein | 32 g |
Little Gem Cobb
| Calories | 1,000 Cal |
| Calories from fat | 650 Cal |
| Total Fat | 72 g |
| Sat Fat | 16 g |
| Trans Fat | 0 g |
| Cholesterol | 349 mg |
| Sodium | 1,954 mg |
| Total Carbs | 36 g |
| Dietary Fiber | 7 g |
| Sugars | 12 g |
| Protein | 50 g |
Chicken, Apple, Walnut Salad
| Calories | 1,050 Cal |
| Calories from fat | 605 Cal |
| Total Fat | 67 g |
| Sat Fat | 16 g |
| Trans Fat | 0 g |
| Cholesterol | 147 mg |
| Sodium | 1,313 mg |
| Total Carbs | 73 g |
| Dietary Fiber | 7 g |
| Sugars | 60 g |
| Protein | 38 g |
Traditional Caesar
| Calories | 650 Cal |
| Calories from fat | 490 Cal |
| Total Fat | 54 g |
| Sat Fat | 15 g |
| Trans Fat | 0 g |
| Cholesterol | 68 mg |
| Sodium | 1,244 mg |
| Total Carbs | 23 g |
| Dietary Fiber | 2 g |
| Sugars | 3 g |
| Protein | 19 g |
Power Grain Bowl
| Calories | 560 Cal |
| Calories from fat | 280 Cal |
| Total Fat | 31 g |
| Sat Fat | 4 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 817 mg |
| Total Carbs | 61 g |
| Dietary Fiber | 12 g |
| Sugars | 22 g |
| Protein | 15 g |
Melts
Served with a choice of mixed greens or original potato chips.
Sweet & Smokey BBQ Chicken Grilled Cheese
| Calories | 1,035 Cal |
| Calories from fat | 369 Cal |
| Total Fat | 41 g |
| Sat Fat | 20 g |
| Trans Fat | 0 g |
| Cholesterol | 169 mg |
| Sodium | 2,744 mg |
| Total Carbs | 104 g |
| Dietary Fiber | 2 g |
| Sugars | 22 g |
| Protein | 53 g |
French Onion Grilled Cheese
| Calories | 850 Cal |
| Calories from fat | 351 Cal |
| Total Fat | 39 g |
| Sat Fat | 21 g |
| Trans Fat | 0 g |
| Cholesterol | 107 mg |
| Sodium | 2,331 mg |
| Total Carbs | 83 g |
| Dietary Fiber | 3 g |
| Sugars | 6 g |
| Protein | 33 g |
Short Rib Melt
| Calories | 870 Cal |
| Calories from fat | 460 Cal |
| Total Fat | 52 g |
| Sat Fat | 25 g |
| Trans Fat | 1 g |
| Cholesterol | 150 mg |
| Sodium | 2,140 mg |
| Total Carbs | 55 g |
| Dietary Fiber | 3 g |
| Sugars | 3 g |
| Protein | 44 g |
Tuna Melt
| Calories | 1,110 Cal |
| Calories from fat | 620 Cal |
| Total Fat | 70 g |
| Sat Fat | 27 g |
| Trans Fat | 1 g |
| Cholesterol | 170 mg |
| Sodium | 2,000 mg |
| Total Carbs | 61 g |
| Dietary Fiber | 3 g |
| Sugars | 5 g |
| Protein | 59 g |
The Great Grilled Cheese
| Calories | 795 Cal |
| Calories from fat | 342 Cal |
| Total Fat | 38 g |
| Sat Fat | 21 g |
| Trans Fat | 0 g |
| Cholesterol | 106 mg |
| Sodium | 1,579 mg |
| Total Carbs | 74 g |
| Dietary Fiber | 2 g |
| Sugars | 0 g |
| Protein | 32 g |
The Great with Bacon
| Calories | 975 Cal |
| Calories from fat | 468 Cal |
| Total Fat | 52 g |
| Sat Fat | 25 g |
| Trans Fat | 0 g |
| Cholesterol | 135 mg |
| Sodium | 2,119 mg |
| Total Carbs | 73 g |
| Dietary Fiber | 2 g |
| Sugars | 0 g |
| Protein | 44 g |
Grilled Brie with Apples & Fig Jam
| Calories | 830 Cal |
| Calories from fat | 350 Cal |
| Total Fat | 39 g |
| Sat Fat | 20 g |
| Trans Fat | 0 g |
| Cholesterol | 100 mg |
| Sodium | 1,260 mg |
| Total Carbs | 93 g |
| Dietary Fiber | 5 g |
| Sugars | 42 g |
| Protein | 30 g |
Mac & Cheese
Served with a Sourdough Roll or enjoy in a Sourdough Bread Bowl for $1 more!
Homestyle Mac & Cheese
| Calories | 880 Cal |
| Calories from fat | 470 Cal |
| Total Fat | 52 g |
| Sat Fat | 23 g |
| Trans Fat | 1 g |
| Cholesterol | 155 mg |
| Sodium | 1,820 mg |
| Total Carbs | 68 g |
| Dietary Fiber | 2 g |
| Sugars | 12 g |
| Protein | 35 g |
Chicken Pesto Mac & Cheese
| Calories | 1,100 Cal |
| Calories from fat | 580 Cal |
| Total Fat | 65 g |
| Sat Fat | 25 g |
| Trans Fat | 1 g |
| Cholesterol | 230 mg |
| Sodium | 2,370 mg |
| Total Carbs | 71 g |
| Dietary Fiber | 2 g |
| Sugars | 13 g |
| Protein | 58 g |
Sides
Make your meal even better!
Spicy Buttermilk Ranch Fries
| Calories | 555 Cal |
| Calories from fat | 288 Cal |
| Total Fat | 32 g |
| Sat Fat | 7 g |
| Trans Fat | 0 g |
| Cholesterol | 12 mg |
| Sodium | 1,499 mg |
| Total Carbs | 59 g |
| Dietary Fiber | 0 g |
| Sugars | 3 g |
| Protein | 6 g |
Boudin House Fries
| Calories | 380 Cal |
| Calories from fat | 121 Cal |
| Total Fat | 13 g |
| Sat Fat | 4 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1,295 mg |
| Total Carbs | 56 g |
| Dietary Fiber | 0 g |
| Sugars | 2 g |
| Protein | 5 g |
Soups & Chilis
Served in our classic sourdough bread bowl.
Clam Chowder
| Calories | 580 Cal |
| Calories from fat | 130 Cal |
| Total Fat | 14 g |
| Sat Fat | 5 g |
| Trans Fat | 1 g |
| Cholesterol | 35 mg |
| Sodium | 1,790 mg |
| Total Carbs | 87 g |
| Dietary Fiber | 3 g |
| Sugars | 10 g |
| Protein | 24 g |
Butternut Squash
| Calories | 600 Cal |
| Calories from fat | 170 Cal |
| Total Fat | 18 g |
| Sat Fat | 10 g |
| Trans Fat | 0 g |
| Cholesterol | 60 mg |
| Sodium | 1,600 mg |
| Total Carbs | 98 g |
| Dietary Fiber | 4 g |
| Sugars | 16 g |
| Protein | 13 g |
Rustic Tomato
| Calories | 520 Cal |
| Calories from fat | 150 Cal |
| Total Fat | 16 g |
| Sat Fat | 6 g |
| Trans Fat | 0 g |
| Cholesterol | 45 mg |
| Sodium | 1,600 mg |
| Total Carbs | 79 g |
| Dietary Fiber | 4 g |
| Sugars | 11 g |
| Protein | 14 g |
Beef Chili
| Calories | 660 Cal |
| Calories from fat | 160 Cal |
| Total Fat | 18 g |
| Sat Fat | 7 g |
| Trans Fat | 2 g |
| Cholesterol | 60 mg |
| Sodium | 1,630 mg |
| Total Carbs | 93 g |
| Dietary Fiber | 13 g |
| Sugars | 7 g |
| Protein | 32 g |
Broccoli Cheddar
| Calories | 615 Cal |
| Calories from fat | 230 Cal |
| Total Fat | 25 g |
| Sat Fat | 13 g |
| Trans Fat | 1 g |
| Cholesterol | 71 mg |
| Sodium | 1,958 mg |
| Total Carbs | 75 g |
| Dietary Fiber | 3 g |
| Sugars | 7 g |
| Protein | 22 g |
Burgers
All burgers are cooked well-done 160°F and served with a choice of mixed greens or original potato chips.
The Sourdough Patty Melt
| Calories | 868 Cal |
| Calories from fat | 530 Cal |
| Total Fat | 60 g |
| Sat Fat | 31 g |
| Trans Fat | 1 g |
| Cholesterol | 140 mg |
| Sodium | 1,489 mg |
| Total Carbs | 54 g |
| Dietary Fiber | 2 g |
| Sugars | 3 g |
| Protein | 31 g |
The Boudin Burger
| Calories | 960 Cal |
| Calories from fat | 540 Cal |
| Total Fat | 60 g |
| Sat Fat | 19 g |
| Trans Fat | 1 g |
| Cholesterol | 180 mg |
| Sodium | 1,300 mg |
| Total Carbs | 53 g |
| Dietary Fiber | 2 g |
| Sugars | 11 g |
| Protein | 48 g |
The California Burger
| Calories | 1,060 Cal |
| Calories from fat | 650 Cal |
| Total Fat | 74 g |
| Sat Fat | 22 g |
| Trans Fat | 1 g |
| Cholesterol | 185 mg |
| Sodium | 1,230 mg |
| Total Carbs | 53 g |
| Dietary Fiber | 6 g |
| Sugars | 10 g |
| Protein | 50 g |
Sourdough Pizzas
Served on our hand-stretched sourdough crust.
Original Pepperoni Pizza Bread
| Calories | 730 Cal |
| Calories from fat | 310 Cal |
| Total Fat | 35 g |
| Sat Fat | 17 g |
| Trans Fat | 0 g |
| Cholesterol | 90 mg |
| Sodium | 1,750 mg |
| Total Carbs | 80 g |
| Dietary Fiber | 4 g |
| Sugars | 6 g |
| Protein | 26 g |
Sweets & Treats
Treat yourself to tantalizing fresh baked cookies, brownies, and bars.
Peanut Butter & Chocolate Bar
| Calories | 805 Cal |
| Calories from fat | 432 Cal |
| Total Fat | 48 g |
| Sat Fat | 15 g |
| Trans Fat | 0 g |
| Cholesterol | 54 mg |
| Sodium | 305 mg |
| Total Carbs | 85 g |
| Dietary Fiber | 4 g |
| Sugars | 55 g |
| Protein | 15 g |
Cookies & Cream Brownie
| Calories | 720 Cal |
| Calories from fat | 360 Cal |
| Total Fat | 40 g |
| Sat Fat | 20 g |
| Trans Fat | 0 g |
| Cholesterol | 40 mg |
| Sodium | 540 mg |
| Total Carbs | 84 g |
| Dietary Fiber | 4 g |
| Sugars | 60 g |
| Protein | 8 g |
Banana Walnut Muffin
| Calories | 520 Cal |
| Calories from fat | 261 Cal |
| Total Fat | 29 g |
| Sat Fat | 8 g |
| Trans Fat | 0 g |
| Cholesterol | 100 mg |
| Sodium | 460 mg |
| Total Carbs | 57 g |
| Dietary Fiber | 2 g |
| Sugars | 29 g |
| Protein | 9 g |
Lemon Poppy Seed Muffin
| Calories | 530 Cal |
| Calories from fat | 234 Cal |
| Total Fat | 26 g |
| Sat Fat | 10 g |
| Trans Fat | 0 g |
| Cholesterol | 125 mg |
| Sodium | 570 mg |
| Total Carbs | 66 g |
| Dietary Fiber | 1 g |
| Sugars | 39 g |
| Protein | 8 g |
Blueberry Muffin
| Calories | 490 Cal |
| Calories from fat | 207 Cal |
| Total Fat | 23 g |
| Sat Fat | 9 g |
| Trans Fat | 0 g |
| Cholesterol | 90 mg |
| Sodium | 410 mg |
| Total Carbs | 65 g |
| Dietary Fiber | 2 g |
| Sugars | 33 g |
| Protein | 7 g |
Fudgy Brownie
| Calories | 460 Cal |
| Calories from fat | 225 Cal |
| Total Fat | 25 g |
| Sat Fat | 2 g |
| Trans Fat | 1 g |
| Cholesterol | 125 mg |
| Sodium | 190 mg |
| Total Carbs | 62 g |
| Dietary Fiber | 3 g |
| Sugars | 50 g |
| Protein | 5 g |
Raspberry Almond Shortbread Bar
| Calories | 270 Cal |
| Calories from fat | 126 Cal |
| Total Fat | 14 g |
| Sat Fat | 6 g |
| Trans Fat | 0 g |
| Cholesterol | 25 mg |
| Sodium | 180 mg |
| Total Carbs | 33 g |
| Dietary Fiber | 1 g |
| Sugars | 21 g |
| Protein | 3 g |
Salted Caramel Pretzel Bar
| Calories | 720 Cal |
| Calories from fat | 288 Cal |
| Total Fat | 32 g |
| Sat Fat | 14 g |
| Trans Fat | 0 g |
| Cholesterol | 60 mg |
| Sodium | 640 mg |
| Total Carbs | 92 g |
| Dietary Fiber | 4 g |
| Sugars | 60 g |
| Protein | 8 g |
Snickerdoodle
| Calories | 370 Cal |
| Calories from fat | 140 Cal |
| Total Fat | 16 g |
| Sat Fat | 10 g |
| Trans Fat | 6 g |
| Cholesterol | 65 mg |
| Sodium | 280 mg |
| Total Carbs | 52 g |
| Dietary Fiber | 1 g |
| Sugars | 29 g |
| Protein | 4 g |
Chocolate Chip Cookie
| Calories | 360 Cal |
| Calories from fat | 150 Cal |
| Total Fat | 17 g |
| Sat Fat | 10 g |
| Trans Fat | 0 g |
| Cholesterol | 45 mg |
| Sodium | 270 mg |
| Total Carbs | 53 g |
| Dietary Fiber | 2 g |
| Sugars | 34 g |
| Protein | 3 g |
Oatmeal Raisin Cookie
| Calories | 330 Cal |
| Calories from fat | 100 Cal |
| Total Fat | 6 g |
| Sat Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 45 mg |
| Sodium | 270 mg |
| Total Carbs | 54 g |
| Dietary Fiber | 3 g |
| Sugars | 21 g |
| Protein | 5 g |
Peanut Butter Cookie
| Calories | 380 Cal |
| Calories from fat | 180 Cal |
| Total Fat | 20 g |
| Sat Fat | 8 g |
| Trans Fat | 0 g |
| Cholesterol | 15 mg |
| Sodium | 530 mg |
| Total Carbs | 45 g |
| Dietary Fiber | 2 g |
| Sugars | 28 g |
| Protein | 6 g |
White Chocolate Macadamia Nut Cookie
| Calories | 390 Cal |
| Calories from fat | 190 Cal |
| Total Fat | 21 g |
| Sat Fat | 11 g |
| Trans Fat | 0 g |
| Cholesterol | 40 mg |
| Sodium | 270 mg |
| Total Carbs | 49 g |
| Dietary Fiber | 1 g |
| Sugars | 33 g |
| Protein | 4 g |
Royale Cookie
| Calories | 390 Cal |
| Calories from fat | 200 Cal |
| Total Fat | 22 g |
| Sat Fat | 11 g |
| Trans Fat | 0 g |
| Cholesterol | 35 mg |
| Sodium | 240 mg |
| Total Carbs | 48 g |
| Dietary Fiber | 3 g |
| Sugars | 31 g |
| Protein | 4 g |
Kids Menu
Tasty bites for tiny foodies.
Kids Turkey Sandwich
| Calories | 240 Cal |
| Calories from fat | 5 Cal |
| Total Fat | 0 g |
| Sat Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 20 mg |
| Sodium | 710 mg |
| Total Carbs | 39 g |
| Dietary Fiber | 1 g |
| Sugars | 0 g |
| Protein | 15 g |
Kids Grilled Cheese
| Calories | 450 Cal |
| Calories from fat | 220 Cal |
| Total Fat | 25 g |
| Sat Fat | 12 g |
| Trans Fat | 1 g |
| Cholesterol | 55 mg |
| Sodium | 690 mg |
| Total Carbs | 40 g |
| Dietary Fiber | 1 g |
| Sugars | 0 g |
| Protein | 15 g |
Kids Mac & Cheese
| Calories | 300 Cal |
| Calories from fat | 80 Cal |
| Total Fat | 9 g |
| Sat Fat | 3 g |
| Trans Fat | 0 g |
| Cholesterol | 15 mg |
| Sodium | 570 mg |
| Total Carbs | 45 g |
| Dietary Fiber | 2 g |
| Sugars | 8 g |
| Protein | 11 g |
Kids Cheese Pizza
| Calories | 550 Cal |
| Calories from fat | 210 Cal |
| Total Fat | 24 g |
| Sat Fat | 13 g |
| Trans Fat | 0 g |
| Cholesterol | 80 mg |
| Sodium | 1,250 mg |
| Total Carbs | 52 g |
| Dietary Fiber | 4 g |
| Sugars | 2 g |
| Protein | 31 g |
Breakfast
Say, "Good Morning" to hearty breakfast bites!
Cali Bacon Breakfast Burrito
| Calories | 870 Cal |
| Calories from fat | 432 Cal |
| Total Fat | 48 g |
| Sat Fat | 21 g |
| Trans Fat | 0 g |
| Cholesterol | 420 mg |
| Sodium | 2,247 mg |
| Total Carbs | 75 g |
| Dietary Fiber | 6 g |
| Sugars | 13 g |
| Protein | 34 g |
Veggie Breakfast Burrito Cali Style
| Calories | 895 Cal |
| Calories from fat | 441 Cal |
| Total Fat | 49 g |
| Sat Fat | 20 g |
| Trans Fat | 0 g |
| Cholesterol | 404 mg |
| Sodium | 2,620 mg |
| Total Carbs | 89 g |
| Dietary Fiber | 12 g |
| Sugars | 15 g |
| Protein | 30 g |
Bacon & Cheddar on English Muffin
| Calories | 750 Cal |
| Calories from fat | 340 Cal |
| Total Fat | 38 g |
| Sat Fat | 14 g |
| Trans Fat | 0 g |
| Cholesterol | 410 mg |
| Sodium | 1,620 mg |
| Total Carbs | 65 g |
| Dietary Fiber | 2 g |
| Sugars | 4 g |
| Protein | 33 g |
Ham & Swiss on Croissant
| Calories | 650 Cal |
| Calories from fat | 370 Cal |
| Total Fat | 41 g |
| Sat Fat | 18 g |
| Trans Fat | 0 g |
| Cholesterol | 450 mg |
| Sodium | 1,090 mg |
| Total Carbs | 39 g |
| Dietary Fiber | 0 g |
| Sugars | 10 g |
| Protein | 31 g |
Fresh Fruit
| Calories | 100 Cal |
| Calories from fat | 5 Cal |
| Total Fat | 0 g |
| Sat Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 20 mg |
| Total Carbs | 26 g |
| Dietary Fiber | 2 g |
| Sugars | 21 g |
| Protein | 1 g |
Granola & Greek Yogurt Parfait
| Calories | 380 Cal |
| Calories from fat | 35 Cal |
| Total Fat | 4 g |
| Sat Fat | 1 g |
| Trans Fat | 0 g |
| Cholesterol | 5 mg |
| Sodium | 230 mg |
| Total Carbs | 74 g |
| Dietary Fiber | 6 g |
| Sugars | 32 g |
| Protein | 15 g |
Fresh Baked Bread
The Original San Francisco Sourdough™ since 1849.
1 lb. Sourdough Round Loaf
1 lb. Sourdough Long Loaf
Drinks
Noun: liquid that is swallowed to quench thirst, for nourishment, etc.; beverage.
Orange Juice
Bottled Water